Single Girder, Under Running, Dual-Motor Overhead Cranes
Uesco Cranes manufactures single girder cranes for a vast array of applications and environments. Our single girder, under running, dual-motor overhead cranes feature capacities from 2 tons to 10 tons. These cranes require electrification and can be used for applications where trolley approach is crucial. Each of these cranes has forged steel wheels with a crowned or flat tread for operation on standard S beam, wide flange beam, or patented track. End trucks are fabricated from structural steel channels welded to a rigid frame. You may use a variety of hoist types, but frequently electric wire rope hoists are preferred options, but electric and air chain hoists can be used.
All Uesco dual-motor crane drives are double or triple reduction parallel shaft, helical/spur reducers splash lubricated for dependable service and longer life. Minimum B-10 bearing life is 5,000 hours. The bridge drive motors are flange mounted with a standard NEMA C or D flange and are 30 minute rated with Class F insulation. Thermal detectors embedded in the motor windings provide overload protection and meet the latest publication of the National Electric Code.
Built of structural steel girders, which meet or exceed CMAA design specifications plus OSHA and ANSI standards, all of our overhead crane solutions have a minimum deflection of 1/600 with a built-in safety factor of 5 to 1. All Uesco overhead cranes are rated for a minimum CMAA Class C service. Standard speeds are 50, 80, or 120 FPM. Spans are from 10′ to 65′ in length. We also custom fabricate runways in different configurations depending on your company’s requirements. Rubber bumpers and rail sweeps are standard on all cranes.
Request a Quote
To request a quote, use the button below to download a fillable PDF. Complete the forms, and then contact us using the link located at the bottom of this page to upload your PDF to us.
DOWNLOAD FILLABLE SPEC SHEETDimensions B, C, and H refer to the hoist manufacturer.
Specifications
View specifications based on crane capacity. Click on the desired capacity to view specification tables:
SPAN TO: | 15'-0" | 20'-0" | 25'-0" | 30'-0" | 36'-0" | 40'-0" | 44'-0" | 50'-0" | 55'-0" | 60'-0" |
---|---|---|---|---|---|---|---|---|---|---|
WEIGHT (lbs.): | 1497 | 1685 | 2017 | 2390 | 2998 | 3671 | 4207 | 4558 | 5632 | 6084 |
WHEEL LOAD (lbs.): | 2577 | 2624 | 2707 | 2800 | 2952 | 3120 | 3254 | 3342 | 3611 | 3723 |
HP: | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
RPM: | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
DIM. D: | 13" | 13" | 13" | 13" | 15" | 19" | 19" | 19" | 22" | 22" |
FLANGE: | 6.5" | 6.5" | 8" | 8" | 8" | 7.5" | 7.5" | 7.5" | 8.25" | 8.25" |
WHEEL DIA.: | 5" | 5" | 5" | 5" | 5" | 5" | 5" | 6.5" | 6.5" | 6.5" |
K: | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 5'-6" | 5'-6" | 6'-3" | 7'-6" | 7'-6" |
L: | 3'-0" | 3'-0" | 3'-0" | 3'-0" | 3'-0" | 3'-5" | 3'-5" | 4'-1" | 4'-9" | 4'-9" |
M: | 3'-0" | 3'-0" | 3'-0" | 3'-0" | 3'-0" | 3'-5" | 3'-5" | 4'-1" | 4'-9" | 4'-9" |
SPAN TO: | 15'-0" | 20'-0" | 25'-0" | 30'-0" | 36'-0" | 40'-0" | 44'-0" | 50'-0" | 55'-0" | 60'-0" |
---|---|---|---|---|---|---|---|---|---|---|
WEIGHT (lbs.): | 1497 | 1685 | 2233 | 2646 | 3530 | 4259 | 4771 | 5182 | 5974 | 8006 |
WHEEL LOAD (lbs.): | 3664 | 3711 | 3848 | 3952 | 4172 | 4355 | 4483 | 4586 | 4784 | 5291 |
HP: | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
RPM: | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
DIM. D: | 11" | 11" | 15" | 15" | 17" | 22" | 22" | 22" | 22" | 22" |
FLANGE: | 8" | 8" | 8" | 8" | 10.25" | 8.375" | 8.25" | 8.25" | 8.25" | 8.375" |
WHEEL DIA.: | 5" | 5" | 5" | 5" | 5" | 5" | 5" | 6.5" | 6.5" | 6.5" |
K: | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 5'-6" | 5'-6" | 6'-3" | 7'-6" | 7'-6" |
L: | 3'-0" | 3'-0" | 3'-0" | 3'-0" | 3'-0" | 3'-5" | 3'-5" | 4'-1" | 4'-9" | 4'-9" |
M: | 3'-0" | 3'-0" | 3'-0" | 3'-0" | 3'-0" | 3'-5" | 3'-5" | 4'-1" | 4'-9" | 4'-9" |
SPAN TO: | 15'-0" | 20'-0" | 25'-0" | 30'-0" | 36'-0" | 40'-0" | 44'-0" | 50'-0" | 55'-0" | 60'-0" |
---|---|---|---|---|---|---|---|---|---|---|
WEIGHT (lbs.): | 2057 | 2455 | 3074 | 3538 | 4586 | 5028 | 6304 | 8167 | 8016 | 8608 |
WHEEL LOAD (lbs.): | 5944 | 6044 | 6200 | 6315 | 6577 | 6687 | 7006 | 7472 | 7434 | 7582 |
HP: | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 1.5 | 1.5 |
RPM: | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
DIM. D: | 19" | 19" | 19" | 15" | 17" | 17" | 19" | 25" | 25" | 25" |
FLANGE: | 7.5" | 7.625" | 7.625" | 10 | 10.375" | 10.375" | 11.25" | 12.875" | 9" | 9" |
WHEEL DIA.: | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" | 8" | 8" |
K: | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 6'-3" | 6'-3" | 6'-3" | 7'-6" | 7'-6" |
L: | 3'-1" | 3'-1" | 3'-1" | 3'-1" | 3'-1" | 4'-0" | 4'-0" | 4'-0" | 4'-9" | 4'-9" |
M: | 3'-1" | 3'-1" | 3'-1" | 3'-1" | 3'-1" | 4'-0" | 4'-0" | 4'-0" | 4'-9" | 4'-9" |
SPAN TO: | 15'-0" | 20'-0" | 25'-0" | 30'-0" | 36'-0" | 40'-0" | 44'-0" | 50'-0" |
---|---|---|---|---|---|---|---|---|
WEIGHT (lbs.): | 2764 | 3132 | 3833 | 4453 | 5667 | 7183 | 8421 | 9842 |
WHEEL LOAD (lbs.): | 8936 | 9028 | 9203 | 9358 | 9662 | 10,042 | 10,350 | 10,710 |
HP: | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
RPM: | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
DIM. D: | 19" | 19" | 22" | 17" | 19" | 19" | 22" | 22" |
FLANGE: | 7.625" | 7.625" | 8.375" | 10.375" | 11.25" | 11.25" | 12.5" | 12.875" |
WHEEL DIA.: | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
K: | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 6'-3" | 6'-3" | 6'-3" |
L: | 3'-3" | 3'-3" | 3'-3" | 3'-3" | 3'-3" | 4'-1" | 4'-1" | 4'-1" |
M: | 3'-3" | 3'-3" | 3'-3" | 3'-3" | 3'-3" | 4'-1" | 4'-1" | 4'-1" |
SPAN TO: | 15'-0" | 20'-0" | 25'-0" | 30'-0" | 36'-0" | 40'-0" | 44'-0" | 50'-0" |
---|---|---|---|---|---|---|---|---|
WEIGHT (lbs.): | 3138 | 4188 | 4805 | 5414 | 6617 | 8317 | 9080 | 10,232 |
WHEEL LOAD (lbs.): | 11,530 | 11,792 | 11,946 | 12,098 | 12,400 | 12,824 | 13,015 | 13,303 |
HP: | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
RPM: | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
DIM. D: | 22" | 19" | 19" | 19" | 25" | 25" | 25" | 31" |
FLANGE: | 8.375" | 11.25" | 11.25" | 12.5" | 12.875" | 12.875" | 12.875" | 10.5" |
WHEEL DIA.: | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
K: | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 4'-6" | 6'-3" | 6'-3" | 6'-3" |
L: | 3'-3" | 3'-3" | 3'-3" | 3'-3" | 3'-3" | 4'-1" | 4'-1" | 4'-1" |
M: | 3'-3" | 3'-3" | 3'-3" | 3'-3" | 3'-3" | 4'-1" | 4'-1" | 4'-1" |
Optional Equipment
Uesco Cranes’ single girder, under running, dual-motor cranes have a variety of options available including:
- Radio control or pendant from separate track
- 2 speed or adjustable frequency control
- Nema 12, 4, 7 control enclosures
- warning devices
- flashing lights
- pilot lights
- crane lights to illuminate the work area
- travel limit switches
- hazardous environment and spark resistant options
- dual-hoist control with selector switch
- rigid electrification
- cable reels for below the hook attachments
- footwalks
- longer time rated motors or higher class of motor insulation for high temperature environment
- thermal overload relays
- circuit breakers, and
- branch circuit fusing.
Please consult the factory or your local Uesco distributor with all the requirements of your application.